<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint 2004 vs. Keynote &#8217;08</title>
	<atom:link href="http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/</link>
	<description>mike-pulsifer.org</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Indira Dorosan</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-184</link>
		<dc:creator>Indira Dorosan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-184</guid>
		<description>Really Good Articles/posts that you have on this site. Thanks</description>
		<content:encoded><![CDATA[<p>Really Good Articles/posts that you have on this site. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Tips to Better Presentations &#124; Strategic IT Planning Blog</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-17</link>
		<dc:creator>Ten Tips to Better Presentations &#124; Strategic IT Planning Blog</dc:creator>
		<pubDate>Sun, 21 Dec 2008 03:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-17</guid>
		<description>[...] 1% of the case, you audience can&#8217;t read, then why having the slides in the first place? The powerpoint or keynote slides should be just a guide for the presentation, not the presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] 1% of the case, you audience can&#8217;t read, then why having the slides in the first place? The powerpoint or keynote slides should be just a guide for the presentation, not the presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WVMikeP</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-207</link>
		<dc:creator>WVMikeP</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-207</guid>
		<description>Thanks for the info.  I&#039;ll definitely take a look.  I&#039;m really looking forward to exploring what can be done with this tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I&#8217;ll definitely take a look.  I&#8217;m really looking forward to exploring what can be done with this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WVMikeP</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-11</link>
		<dc:creator>WVMikeP</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-11</guid>
		<description>Thanks for the info.  I&#039;ll definitely take a look.  I&#039;m really looking forward to exploring what can be done with this tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I&#39;ll definitely take a look.  I&#39;m really looking forward to exploring what can be done with this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sherron</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-208</link>
		<dc:creator>Steve Sherron</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-208</guid>
		<description>Keynote is an awesome program. I make many presentations in Keynote using the keynote graphics etc. I like to pull in short movies into my presentation also. Once finished, I export the entire presentation into a quicktime movie. At this point, I pull the movie into final cut express and fine tune the presentation. There is a learning curve but not too terribly difficult. If you are interested, you can view one of my recent presentations here. http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe program is so good that if you have an idea, there is usually a way to manipulate the program to make it work. Keep exploring Keynote and you will discover many, many uses.</description>
		<content:encoded><![CDATA[<p>Keynote is an awesome program. I make many presentations in Keynote using the keynote graphics etc. I like to pull in short movies into my presentation also. Once finished, I export the entire presentation into a quicktime movie. At this point, I pull the movie into final cut express and fine tune the presentation. There is a learning curve but not too terribly difficult. If you are interested, you can view one of my recent presentations here. <a href="http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe" rel="nofollow">http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe</a> program is so good that if you have an idea, there is usually a way to manipulate the program to make it work. Keep exploring Keynote and you will discover many, many uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sherron</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-9</link>
		<dc:creator>Steve Sherron</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-9</guid>
		<description>Keynote is an awesome program. I make many presentations in Keynote using the keynote graphics etc. I like to pull in short movies into my presentation also. Once finished, I export the entire presentation into a quicktime movie. At this point, I pull the movie into final cut express and fine tune the presentation. There is a learning curve but not too terribly difficult. If you are interested, you can view one of my recent presentations here. &lt;a href=&quot;http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/&quot; rel=&quot;nofollow&quot;&gt;http://exposureroom.com/members/ssherron.aspx/a...&lt;/a&gt;&lt;br&gt;The program is so good that if you have an idea, there is usually a way to manipulate the program to make it work. Keep exploring Keynote and you will discover many, many uses.</description>
		<content:encoded><![CDATA[<p>Keynote is an awesome program. I make many presentations in Keynote using the keynote graphics etc. I like to pull in short movies into my presentation also. Once finished, I export the entire presentation into a quicktime movie. At this point, I pull the movie into final cut express and fine tune the presentation. There is a learning curve but not too terribly difficult. If you are interested, you can view one of my recent presentations here. <a href="http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/" rel="nofollow">http://exposureroom.com/members/ssherron.aspx/a&#8230;</a><br />The program is so good that if you have an idea, there is usually a way to manipulate the program to make it work. Keep exploring Keynote and you will discover many, many uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-530</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-530</guid>
		<description>Thanks for the info.  I&#039;ll definitely take a look.  I&#039;m really looking forward to exploring what can be done with this tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I&#8217;ll definitely take a look.  I&#8217;m really looking forward to exploring what can be done with this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-531</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-531</guid>
		<description>Keynote is an awesome program. I make many presentations in Keynote using the keynote graphics etc. I like to pull in short movies into my presentation also. Once finished, I export the entire presentation into a quicktime movie. At this point, I pull the movie into final cut express and fine tune the presentation. There is a learning curve but not too terribly difficult. If you are interested, you can view one of my recent presentations here. http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe program is so good that if you have an idea, there is usually a way to manipulate the program to make it work. Keep exploring Keynote and you will discover many, many uses.</description>
		<content:encoded><![CDATA[<p>Keynote is an awesome program. I make many presentations in Keynote using the keynote graphics etc. I like to pull in short movies into my presentation also. Once finished, I export the entire presentation into a quicktime movie. At this point, I pull the movie into final cut express and fine tune the presentation. There is a learning curve but not too terribly difficult. If you are interested, you can view one of my recent presentations here. <a href="http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe" rel="nofollow">http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe</a> program is so good that if you have an idea, there is usually a way to manipulate the program to make it work. Keep exploring Keynote and you will discover many, many uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-553</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-553</guid>
		<description>Thanks for the info.  I&#039;ll definitely take a look.  I&#039;m really looking forward to exploring what can be done with this tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I&#8217;ll definitely take a look.  I&#8217;m really looking forward to exploring what can be done with this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mike-pulsifer.org/2008/12/powerpoint-2004-vs-keynote-08/comment-page-1/#comment-554</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=76#comment-554</guid>
		<description>Keynote is an awesome program. I make many presentations in Keynote using the keynote graphics etc. I like to pull in short movies into my presentation also. Once finished, I export the entire presentation into a quicktime movie. At this point, I pull the movie into final cut express and fine tune the presentation. There is a learning curve but not too terribly difficult. If you are interested, you can view one of my recent presentations here. http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe program is so good that if you have an idea, there is usually a way to manipulate the program to make it work. Keep exploring Keynote and you will discover many, many uses.</description>
		<content:encoded><![CDATA[<p>Keynote is an awesome program. I make many presentations in Keynote using the keynote graphics etc. I like to pull in short movies into my presentation also. Once finished, I export the entire presentation into a quicktime movie. At this point, I pull the movie into final cut express and fine tune the presentation. There is a learning curve but not too terribly difficult. If you are interested, you can view one of my recent presentations here. <a href="http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe" rel="nofollow">http://exposureroom.com/members/ssherron.aspx/assets/0f99f80e994a4862b0fda35e4cce38d0/rnThe</a> program is so good that if you have an idea, there is usually a way to manipulate the program to make it work. Keep exploring Keynote and you will discover many, many uses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

