<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slideware Shoot-Out: Keynote &#8217;09, PowerPoint 2008, &amp; OpenOffice 3 Impress</title>
	<atom:link href="http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/</link>
	<description>mike-pulsifer.org</description>
	<lastBuildDate>Mon, 02 Apr 2012 19:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nanah</title>
		<link>http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/comment-page-1/#comment-715</link>
		<dc:creator>Nanah</dc:creator>
		<pubDate>Mon, 02 Apr 2012 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=405#comment-715</guid>
		<description>Opt CLICK and Drag to create new Guides on the MAC (w 2 button windows mouse)
Control Click brings up menu</description>
		<content:encoded><![CDATA[<p>Opt CLICK and Drag to create new Guides on the MAC (w 2 button windows mouse)<br />
Control Click brings up menu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tjerk Zweers</title>
		<link>http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/comment-page-1/#comment-214</link>
		<dc:creator>Tjerk Zweers</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=405#comment-214</guid>
		<description>Great comparison!rnA short note about setting up guides in PP. Keep the ctrl key down and drag the central access to the place you want. This gives you a new guide. Keep your mouse pointer inside your canvas, or you will erase the guide after releasing the mouse button.rn</description>
		<content:encoded><![CDATA[<p>Great comparison!rnA short note about setting up guides in PP. Keep the ctrl key down and drag the central access to the place you want. This gives you a new guide. Keep your mouse pointer inside your canvas, or you will erase the guide after releasing the mouse button.rn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tjerk Zweers</title>
		<link>http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/comment-page-1/#comment-163</link>
		<dc:creator>Tjerk Zweers</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=405#comment-163</guid>
		<description>Great comparison!&lt;br&gt;A short note about setting up guides in PP. Keep the ctrl key down and drag the central access to the place you want. This gives you a new guide. Keep your mouse pointer inside your canvas, or you will erase the guide after releasing the mouse button.</description>
		<content:encoded><![CDATA[<p>Great comparison!<br />A short note about setting up guides in PP. Keep the ctrl key down and drag the central access to the place you want. This gives you a new guide. Keep your mouse pointer inside your canvas, or you will erase the guide after releasing the mouse button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Speaking Tips [2009-09-05]</title>
		<link>http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/comment-page-1/#comment-146</link>
		<dc:creator>Public Speaking Tips [2009-09-05]</dc:creator>
		<pubDate>Sat, 05 Sep 2009 07:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=405#comment-146</guid>
		<description>[...] Pulsifer compares Keynote &#8216;09, PowerPoint 2008, and OpenOffice 3 Impress in detail.  Rather than giving points [...]</description>
		<content:encoded><![CDATA[<p>[...] Pulsifer compares Keynote &#8216;09, PowerPoint 2008, and OpenOffice 3 Impress in detail.  Rather than giving points [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

