<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Chart Make-Over Challenge of 2009</title>
	<atom:link href="http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/</link>
	<description>mike-pulsifer.org</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chart Make-Over Challenge Wrap-Up &#8211; Thoughts On Presenting And Design</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-140</link>
		<dc:creator>Chart Make-Over Challenge Wrap-Up &#8211; Thoughts On Presenting And Design</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-140</guid>
		<description>[...] couple weeks ago, I issued a challenge:  redesign a chart slide that was of little to no use of any audience member in the back of the [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago, I issued a challenge:  redesign a chart slide that was of little to no use of any audience member in the back of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-416</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-416</guid>
		<description>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-465</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-465</guid>
		<description>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-466</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-466</guid>
		<description>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-467</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-467</guid>
		<description>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-583</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-583</guid>
		<description>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-584</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-584</guid>
		<description>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-585</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-585</guid>
		<description>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-609</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-609</guid>
		<description>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entryrnhttp://www.slideshare.net/edfk/adopt-this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kavanagh</title>
		<link>http://mike-pulsifer.org/2009/08/the-chart-make-over-challenge-of-2009/comment-page-1/#comment-139</link>
		<dc:creator>Ed Kavanagh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 09:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://mike-pulsifer.org/?p=392#comment-139</guid>
		<description>Not sure that slideshare group page is working properly, here is my entry&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/edfk/adopt-this&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/edfk/adopt-this&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not sure that slideshare group page is working properly, here is my entry<br /><a href="http://www.slideshare.net/edfk/adopt-this" rel="nofollow">http://www.slideshare.net/edfk/adopt-this</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

